top of page

Gibraltar International Rankings
Get Ranked Globally – Your Chance to Represent Gibraltar
This is your chance to take your performance to the Global Stage by joining the GPA rankings. Our Rankings events give you the chance to showcase your consistency, prove your skill against Gibraltars best and earn your place among the international Squad.
Position | Name | Score | Attended | Total Frames |
|---|---|---|---|---|
1 | James Patterson | 136 | 9 | 145 |
2 | Brian Fa | 132 | 10 | 151 |
3 | James Hutchings | 131 | 9 | 141 |
4 | Jonathan Collado | 130 | 8 | 130 |
5 | James Burns | 126 | 10 | 143 |
6 | Aidan Borg | 125 | 9 | 135 |
7 | Kyle Dixon | 124 | 10 | 141 |
8 | Julian Mcgrail | 106 | 6 | 106 |
9 | Seth Davidson | 100 | 9 | 105 |
10 | Owen Torres | 97 | 8 | 97 |
11 | Julian Barea | 93 | 9 | 99 |
12 | Stewart Bonavia | 84 | 6 | 84 |
13 | Shauni Balban | 79 | 6 | 79 |
14 | Sean Ballester | 72 | 5 | 72 |
15 | Tyrone Montegriffo | 72 | 7 | 72 |
16 | Davey Monsees | 68 | 6 | 68 |
17 | Dion Webber | 67 | 5 | 67 |
18 | Kevin Pratt | 62 | 4 | 62 |
19 | Jaleel Mason | 53 | 5 | 53 |
20 | Aidan Reeder | 38 | 4 | 38 |
21 | Sam Lawson | 29 | 3 | 29 |
22 | Calvin Juriansz | 20 | 2 | 20 |
23 | Jeremy Gomez | 15 | 2 | 15 |
24 | Nicholas Perez | 1 | 1 | 1 |
bottom of page

